RightScale Compute Units (RCUs) provide a consistent measure of instance usage per hour.
RCUs are calculated and billed monthly. Discounted RCU bundles are available by calling RightScale Sales.
Example: 5 small servers for 1 month = 5 * 720 hours * 0.5 RCU per hour = 1,800 RCUs
| RCU Size | RCU / Hour | Amazon Web Services EC2 | Datapipe Stratosphere | Cloudstack | Google Compute Engine | IDC Frontier | OpenStack | Rackspace Cloud | SoftLayer | Windows Azure |
|---|---|---|---|---|---|---|---|---|---|---|
| X Small | 0.25 | t1.micro | nano-h-5 nano-h-10 nano-h-20 nano-1-10 | XS | Extra Small | |||||
| Small | 0.5 | m1.small | kilo-1-20 kilo-1-40 kilo-2-20 | S2 S4 M4 | 512 MB / 20 GB 1 GB / 40 GB 2 GB / 80 GB | Small | Small | |||
| Medium | 1 | c1.medium m1.medium | kilo-2-40 kilo-4-40 | n1-standard-1-d | M8 L4 | 4 GB / 160 GB | Medium | Medium | ||
| Large | 2 | m1.large | All instances | kilo-2-80 kilo-4-80 | n1-standard-2-d | L8 L16 | All instances | 8 GB / 320 GB | Large | Large |
| XLarge | 4 |
c1.xlarge m1.xlarge m2.xlarge m3.xlarge |
mega-2-160 mega-4-160 mega-8-160 | L32 XL12 | 15 GB /620 GB |
Medium (High Mem) XL |
Extra Large | |||
| 2XLarge | 8 |
m2.2xlarge m3.2xlarge |
mega-8-320 | n1-standard-4-d | XL16 DL32 | 30 GB / 1,200 GB |
Large (High Mem) 2XL |
|||
| 4XLarge | 16 |
m2.4xlarge
cc1.4xlarge
cg1.4xlarge
hi1.4xlarge cc2.8xlarge cr1.8xlarge hs1.8xlarge |
mega-8-640 | n1-standard-8-d |